454 West 36th Street, New York, NY10018, USA support@tradesphere.live

Plan

img

Trade Sphere

Value Joining Package ROI Trip
1 $100 - $999 5% --
2 $1000 - $4999 6% --
3 $5000 - $9999 7% --
4 $10,000 - $14,999 8% Dubai Tour - 3N/4D
5 $15,000 - $20,000 9% Switzerland Tour - 3N/4D

Working Income - Up TO 15 Level

Level Percentage Direct
L1 7% 1
L 2 4% 2
L 3 3% 3
L 4 2% 4
L 5 1% 5
L 6 To L 10 0.5% 5 To 10
L 11 To L 13 0.25% 10
L 14 0.5% 10
L 15 1% 10

Reward Income:- 30:30:40

Value Rewards Income Rewards
1 $5000 Tool kit (diary, pen, T-shirt)
2 $10,000 Smart Phone
3 $25,000 Laptop
4 $50,000 Apple I-Phone
5 $1,000,00 Switzerland Tour (1+1)
6 $5,000,00 Car
7 $10,000,00 International Crusie Tour
8 2.5M Audi Car
9 5M Rang Rover Car
10 10M 2 BHK Flate Dubai
11 25M Vila + World Tour

Salary Income

Value Business Salary Days
1 $30,000 150$ 12
2 $60,000 300$ 12
3 $10,2000 600$ 12
4 $2,50,000 $1200 12
5 $5,000,00 $2500 12
6 $1M $5000 12
7 $2.5M $10,000 12
8 $5M $15,000 12
9 $10M $25,000 12
10 $25M $50,000 12

The best way to get started on the forex & Crypto investment journey.